| S.No | Product Name | Composition | Packaging | MRP (₹) | Rate (₹) | |
|---|---|---|---|---|---|---|
| 1 | GYPSOCLAV DS | Amoxycillin 200 mg + Potassium Clavulanate 28.5 mg Dry Syrup | 30ml With Water | ₹59.47 | ₹25.00 | |
| 2 | GYPSOFIX-50 DS | Cefixime 50 mg Dry Syrup | 30ml With Water | ₹47.50 | ₹19.00 | |
| 3 | GYPSOFIX-100 DS | Cefixime 100 mg Dry Syrup | 30ml With Water | ₹72.50 | ₹29.00 | |
| 4 | G-POD-CV DS | Cefpodoxime 50 mg + Clavulanic Acid 31.25 mg Dry Syrup | 30ml With Water | ₹85.00 | ₹29.00 | |
| 5 | GYPSOPOD-50 DS | Cefpodoxime 50 mg Dry Syrup | 30ml With Water | ₹71.85 | ₹22.00 | |
| 6 | GYPSOPOD-100 DS | Cefpodoxime 100 mg Dry Syrup | 30ml With Water | ₹144.85 | ₹26.00 |
Made with ❤️ by Erka Global